loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 839.64 10.96 19.50
Equity-Nippon Life Ind. Apr 30, 2024 245.19 3.20 19.79
Equity-Grindwell Norton Apr 30, 2024 195.47 2.55 11.87
Equity-Cyient Apr 30, 2024 194.68 2.54 -12.44
Equity-Kalpataru Proj. Apr 30, 2024 166.29 2.17 -5.57
Equity-Schaeffler India Apr 30, 2024 163.36 2.13 31.25
Equity-Larsen & Toubro Apr 30, 2024 162.75 2.13 -4.51
Equity-Rolex Rings Apr 30, 2024 162.38 2.12 7.65
Equity-Brigade Enterpr. Apr 30, 2024 162.22 2.12 10.44
Equity-Cummins India Apr 30, 2024 156.50 2.04 8.95
Equity-P & G Health Ltd Apr 30, 2024 151.59 1.98 5.15
Equity-UltraTech Cem. Apr 30, 2024 149.35 1.95 4.77
Equity-Maruti Suzuki Apr 30, 2024 142.72 1.86 -17.13
Equity-TVS Holdings Apr 30, 2024 132.73 1.73 8.37
Equity-PNC Infratech Apr 30, 2024 121.46 1.59 2.19
Equity-Arvind Fashions. Apr 30, 2024 120.51 1.57 11.99
Equity-Gateway Distri Apr 30, 2024 118.97 1.55 6.43
Equity-Gillette India Apr 30, 2024 116.63 1.52 19.04
Equity-Orient Electric Apr 30, 2024 106.73 1.39 13.13
Equity-TD Power Systems Apr 30, 2024 104.43 1.36 13.06
Equity-Birla Corpn. Apr 30, 2024 101.73 1.33 1.30
Equity-Jyothy Labs Apr 30, 2024 101.05 1.32 -1.27
Equity-Pfizer Apr 30, 2024 97.17 1.27 20.79
Equity-Mold-Tek Pack. Apr 30, 2024 96.98 1.27 10.02
Equity-G N F C Apr 30, 2024 95.54 1.25 14.01
Equity-Guj.St.Petronet Apr 30, 2024 94.93 1.24 104.43
Equity-Carborundum Uni. Apr 30, 2024 94.57 1.23 11.01
Equity-EIH Apr 30, 2024 92.30 1.21 6.42
Equity-CIE Automotive Apr 30, 2024 87.31 1.14 6.29
Equity-V-Mart Retail Apr 30, 2024 86.60 1.13 -1.38
Equity-CCL Products Apr 30, 2024 86.14 1.12 -0.03
Equity-CMS Info Systems Apr 30, 2024 83.37 1.09 6.44
Equity-Sudarshan Chem. Apr 30, 2024 79.99 1.04 -5.96
Equity-Oberoi Realty Apr 30, 2024 79.53 1.04 11.53
Equity-Cams Services Apr 30, 2024 79.36 1.04 9.85
Equity-Chola Financial Apr 30, 2024 77.84 1.02 -7.04
Equity-Galaxy Surfact. Apr 30, 2024 77.57 1.01 13.87
Equity-Hero Motocorp Apr 30, 2024 77.23 1.01 0.00
Equity-T N Newsprint Apr 30, 2024 76.14 0.99 11.39
Equity-Pricol Ltd Apr 30, 2024 75.77 0.99 11.18
Equity-Indiamart Inter. Apr 30, 2024 72.98 0.95 -0.06
Equity-FDC Apr 30, 2024 69.52 0.91 6.72
Equity-Astrazeneca Phar Apr 30, 2024 66.22 0.86 0.00
Equity-Multi Comm. Exc. Apr 30, 2024 65.04 0.85 22.67
Equity-M R P L Apr 30, 2024 63.40 0.83 14.46
Equity-VST Till. Tract. Apr 30, 2024 63.22 0.83 13.11
Equity-Firstsour.Solu. Apr 30, 2024 62.39 0.81 6.98
Equity-JM Financial Apr 30, 2024 61.17 0.80 19.01
Equity-Windlas Biotech Apr 30, 2024 59.39 0.78 7.46
Equity-Sundram Fasten. Apr 30, 2024 59.18 0.77 1.68
Equity-Gujarat Gas Apr 30, 2024 58.93 0.77 -8.90
Equity-JK Lakshmi Cem. Apr 30, 2024 58.85 0.77 23.89
Equity-Sansera Enginee. Apr 30, 2024 58.28 0.76 -13.74
Equity-SKF India Apr 30, 2024 58.06 0.76 11.25
Equity-Sagar Cements Apr 30, 2024 56.59 0.74 6.96
Equity-Gujarat Alkalies Apr 30, 2024 56.01 0.73 17.93
Equity-360 ONE Apr 30, 2024 54.66 0.71 8.43
Equity-EPL Ltd Apr 30, 2024 52.46 0.69 -18.85
Equity-Guj Pipavav Port Apr 30, 2024 51.95 0.68 -0.71
Equity-Divgi Torq Apr 30, 2024 51.67 0.67 8.18
Equity-Nuvoco Vistas Apr 30, 2024 50.76 0.66 10.58
Equity-Heidelberg Cem. Apr 30, 2024 50.43 0.66 4.23
Equity-United Breweries Apr 30, 2024 50.20 0.66 17.39
Equity-Star Health Insu Apr 30, 2024 48.79 0.64 -9.13
Equity-Birlasoft Ltd Apr 30, 2024 47.24 0.62 -12.39
Equity-Andhra Paper Apr 30, 2024 47.12 0.62 9.35
Equity-Timken India Apr 30, 2024 45.68 0.60 16.82
Equity-Camlin Fine Apr 30, 2024 45.49 0.59 18.99
Equity-Whirlpool India Apr 30, 2024 44.06 0.58 23.36
Equity-Indoco Remedies Apr 30, 2024 43.49 0.57 -7.93
Equity-BASF India Apr 30, 2024 41.95 0.55 11.97
Equity-Bharti Airtel Apr 30, 2024 39.56 0.52 -6.45
Equity-Matrimony.com Apr 30, 2024 38.70 0.51 6.85
Equity-Atul Apr 30, 2024 35.73 0.47 32.45
Equity-Tatva Chintan Apr 30, 2024 35.47 0.46 10.85
Equity-Nirlon Apr 30, 2024 35.32 0.46 0.00
Equity-Astec Lifescienc Apr 30, 2024 33.35 0.44 -30.96
Equity-Can Fin Homes Apr 30, 2024 30.61 0.40 1.29
Equity-Gulf Oil Lubric. Apr 30, 2024 29.73 0.39 30.19
Equity-Universal Cables Apr 30, 2024 29.64 0.39 28.26
Equity-Godrej Agrovet Apr 30, 2024 27.79 0.36 11.73
Equity-VRL Logistics Apr 30, 2024 25.74 0.34 -38.83
Equity-Supreme Petroch. Apr 30, 2024 25.52 0.33 9.50
Equity-UTI AMC Apr 30, 2024 24.01 0.31 16.91
Equity-Navin Fluo.Intl. Apr 30, 2024 20.64 0.27 9.79
Equity-Aditya AMC Apr 30, 2024 20.10 0.26 19.30
Equity-Affle India Apr 30, 2024 18.26 0.24 7.52
Equity-Ingersoll-Rand Apr 30, 2024 12.08 0.16 106.04
Equity-NCC Apr 30, 2024 11.41 0.15 4.24
Equity-Kesoram Inds. Apr 30, 2024 10.64 0.14 0.00
Equity-Aster DM Health. Apr 30, 2024 5.38 0.07 -85.95
Equity-ICICI Securities Apr 30, 2024 3.82 0.05 0.00
Derivatives-Cash Margin - Derivatives Apr 30, 2024 3.20 0.04 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -27.67 -0.36 -678.60